|
||||
Size in mm | Weight in kgs. per feet | Weight in kgs. per mtr. | ||
75x40 | 2.172 | 7.126 | ||
100x50 | 2.925 | 9.597 | ||
125x65 | 3.992 | 13.098 | ||
150x75 | 5.12 | 16.799 | ||
175x75 | 5.973 | 19.597 | ||
200x75 | 6.796 | 22.298 | ||
250x80 | 9.326 | 30.599 | ||
300x90 | 11.063 | 36.298 | ||
400x100 | 15.27 | 50.300 |
|
||||
Size in mm | Weight in kgs. per feet | Weight in kgs. per mtr. | ||
100x50 | 2.432 | 7.979 | ||
125x70 | 4.023 | 13.199 | ||
150x75 | 4.571 | 14.997 | ||
175x85 | 5.943 | 19.499 | ||
200x100 | 7.893 | 25.400 | ||
250x125 | 11.612 | 38.099 | ||
300x140 | 14.782 | 48.500 | ||
350x140 | 16.125 | 52.906 | ||
400x140 | 19.080 | 62.601 | ||
450x150 | 22.280 | 73.100 | ||
500x180 | 26.730 | 87.700 | ||
600x210 | 37.370 | 122.600 |
|
||||
Size in mm | Weight in kgs. per feet | Weight in kgs. per mtr. | ||
ISMB 80 | 1.829 | 6.000 | ||
ISMB 750 × 196 | 59.741 | 196.000 | ||
ISMB 750 × 173 | 52.731 | 173.000 | ||
ISMB 750 × 147 | 44.806 | 147.000 | ||
ISMB 750 × 137 | 41.758 | 137.000 | ||
ISMB 140 | 3.932 | 12.900 | ||
ISMB 120 | 3.170 | 10.400 | ||
ISMB 100 | 2.469 | 8.100 |
|
||||
Size in mm | Weight in kgs. per feet | Weight in kgs. per mtr. | ||
4 | 3.000 | 32.000 | ||
5 | 3.800 | 40.000 | ||
6 | 4.500 | 48.000 | ||
8 | 6.000 | 64.000 | ||
10 | 7.500 | 80.000 | ||
12 | 9.000 | 96.000 | ||
16 | 12.000 | 128.000 | ||
20 | 15.000 | 160.000 | ||
25 | 18.750 | 200.000 |
|
||||
Size in mm | Weight in kgs. per feet | Weight in kgs. per mtr. | ||
6 | 0.067/td> | 0.220 | ||
8 | 0.119 | 0.390 | ||
10 | 0.189 | 0.620 | ||
12 | 0.271 | 0.890 | ||
16 | 0.482 | 1.581 | ||
18 | 0.609 | 2.000 | ||
20 | 0.753 | 2.471 | ||
22 | 0.908 | 2.980 | ||
25 | 1.173 | 3.849 | ||
32 | 1.923 | 6.309 | ||
36 | 2.435 | 7.989 | ||
40 | 3.005 | 9.859 | ||
45 | 3.745 | 12.287 | ||
50 | 4.696 | 15.403 | ||
53 | 5.275 | 17.307 | ||
56 | 5.895 | 19.341 | ||
60 | 6.760 | 22.180 | ||
63 | 7.458 | 24.470 | ||
70 | 10.563 | 34.657 | ||
80 | 12.026 | 39.457 | ||
90 | 15.220 | 49.937 | ||
100 | 18.793 | 61.660 |
|
||||
Size in mm | Weight in kgs. per feet | Weight in kgs. per mtr. | ||
120 mm x 120 mm | 34.138 | 112.000 | ||
140 mm x 140 mm | 46.330 | 152.000 | ||
160 mm x 160 mm | 60.351 | 198.000 | ||
200 mm x 200 mm | 96.012 | 315.000 | ||
220 mm x 250 mm | 131.064 | 430.000 | ||
280 mm x 140 mm | 92.964 | 305.000 | ||
300 mm x 160 mm | 114.605 | 376.000 | ||
150 mm | 42.672 | 140.000 | ||
250 mm | 117.348 | 385.000 |
|
||||
Size in mm | Weight in kgs. per feet | Weight in kgs. per mtr. | ||
6 R | 0.067 | 0.220 | ||
8 | 0.120 | 0.395 | ||
10 | 0.188 | 0.617 | ||
12 | 0.270 | 0.885 | ||
16 | 0.480 | 1.578 | ||
20 | 0.751 | 2.466 | ||
25 | 1.174 | 3.852 | ||
32 | 1.925 | 6.313 |
|
||||
Size in mm | Weight in kgs. per feet | Weight in kgs. per mtr. | ||
5.5 mm | 0.057 | 0.186 | ||
6 mm | 0.068 | 0.222 | ||
7 mm | 0.092 | 0.302 | ||
8 mm | 0.121 | 0.395 | ||
10 mm | 0.188 | 0.617 |
This is a placeholder of 3D Flash Slider. Feel free to put in any alternative content here.
Products | Size Range | Quality | Section Weight | Photo |
M.S. Angles | 35x35x5-200x200x20 | IS 2062 Gr B, ASTM A 36 mild steel | View Table | |
M.S. Channel | 75x40-400x100 | IS 2062 Gr B, ASTM A 36 mild steel | View Table | |
M.S. Beam | 100x50-600x210 | IS 2062 Gr B, ASTM A 36 mild steel | View Table | |
IPE Beams | 300x150-600x200 | ASTM A 36 mild steel | View Table | |
M.S. Plates & H.R. Coil | 2.0 mm-120 mm | IS 2062 Gr B, ASTM A 36 mild steel | View Table | |
Rounds | 16 mm-200 mm | All grades of Carbon and Alloy mild Steel | View Table | |
Billets / Blooms | 65 RCS - 320x200 mm | All grades of Carbon and Alloy mild steel | View Table | |
TMT Bars | 8 mm - 12.7 mm | IS 1786 Fe 415 / 500 Gr; ASTM 615 mild steel | View Table | |
Wire Rod Coils | 5.5 mm - 12.7 mm | IS 7887' SAe 1006/8' & All grades of Carbon And Alloy mild steel | View Table |